Develop ineo 4201i
An A4 mono printer for straightforward 42-page-per-minute output, subject to current UK availability.
from £11.89 per month
5-year commercial lease; excluding VAT.
Copy charges and optional support are separate.
Standard copy charges
- Mono1.50p
Per copy, excluding VAT, charged separately from the monthly lease. These are our standard rates for this model; your quote confirms the final rates.
At a glance
- Dimensions (W × D × H): 373 × 388 × 289 mm
- Prints A4 mono pages at up to 42 pages per minute.
- Print-only model.
- One-line display with wired and wireless interfaces.
- 620-sheet standard capacity, expandable to 1,660 sheets.
Practical benefits
The 4201i provides A4 mono printing without copy or scan functions. It may be considered where the need is clearly print-only and another workflow handles paper capture.
Scanning and workflow
This model does not scan. Confirm how copying and document capture will be provided.
Paper and finishing
The source records A6 to A4, duplex, a 520-sheet tray, 100-sheet bypass and optional paper trays.
Security and administration
Security features include IPsec, IEEE 802.1x, secure print and Kerberos. Confirm protocol and driver support for your setup.
Things to decide
Confirm print-only use, current UK availability, paper stocks, tray expansion, secure print and driver support.
All UK Copiers support
All UK Copiers can verify availability and compare this model with the A4 mono range.
Specifications
| Mono speed (A4) | 42 ppm |
|---|---|
| First print (mono) | 7.2 seconds |
| Print resolution | 1200 x 1200 dpi |
| Page description languages | PCL 6 (XL3.0); PostScript 3; XPS; PDF 1.7 |
| Duty cycle (monthly) | 100,000 pages |
| Control panel | 1 line LCD |
|---|---|
| RAM (standard) | 256 MB |
| RAM (maximum) | 256 MB |
| Ethernet | 10/100/1,000-Base-T |
| USB | USB 2.0 |
| Wireless LAN | 802.11 a/b/g/n Standard |
| Wi-Fi Direct | Standard |
| NFC | No |
| iBeacon | No |
| Standard capacity | 620 sheets |
|---|---|
| Maximum capacity | 1,660 sheets |
| Duplex | Standard |
| Duplex weight range | 60-105 g/m2 |
| Cassette sizes | 1x 520 sheets A6-A4; 60-163 g/m2 (up to 2 optional 250- or 520-sheet A5-A4 trays) |
| Cassette paper weight | 60–163 gsm |
| Bypass tray sizes | 100 sheets; A6-A4; custom sizes; 60-230 g/m2 |
| Bypass paper weight | 60–230 gsm |
| IEEE 802.1x | Standard |
|---|---|
| Anti-malware | No |
| IPsec | Standard |
| LDAP support | No |
| Scan-to-secure-PDF | No |
| Role-based access control | No |
| AirPrint | Yes |
|---|---|
| Mopria | Yes |
| e-BRIDGE Print Capture | NotApplicable |
| Wi-Fi Direct | Standard |
| NFC | No |
| iBeacon | No |
| Windows 10 | Yes |
|---|---|
| Windows 11 | Yes |
| Windows Server 2012 | No |
| Windows Server 2016 | Yes |
| Windows Server 2019 | Yes |
| Windows Server 2022 | Yes |
| macOS | macOS 11.x - 15.x |
| Linux / Unix | No |
| Citrix | No |
| SAP | No |
| AS/400 | No |
| Width | 373 mm |
|---|---|
| Depth | 388 mm |
| Height | 289 mm |
| Weight | 12.3 kg |
| Dimensions | 373 × 388 × 289 mm |
Compatible accessories
All accessories below are compatible with the Develop ineo 4201i. Contact us for availability, pricing and installation scheduling.
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
![]() |
PF-P23 | A 250-sheet paper tray for the compact ineo A4 mono printers and MFPs; the smaller alternative to the 520-sheet PF-P24. Cannot be combined with PF-P24. | Optional | 2 |
![]() |
PF-P24 | 520 sheet paper tray | Optional | 2 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
![]() |
SCD-5000x | A matching desk for the compact ineo A4 mono printers and MFPs, with storage underneath. | Optional | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
| EH-T592 | Optional offline convenience stapler for sets of up to 50 sheets. | Optional | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
| 9967010659 | Mount kit for Tesa clean air filter | Optional | 1 |
Other models in the series:
A4 Mono Printer
Interested in the Develop ineo 4201i?
Tell us about your paper size, colour needs, monthly volume and priorities. We will recommend a suitable device and prepare a quote.


