Develop ineo 4221i
A compact A4 mono multifunction device for teams needing print, copy, scan and fax in one unit.
from £17.69 per month
5-year commercial lease; excluding VAT.
Copy charges and optional support are separate.
Standard copy charges
- Mono1.50p
Per copy, excluding VAT, charged separately from the monthly lease. These are our standard rates for this model; your quote confirms the final rates.
At a glance
- Dimensions (W × D × H): 417 × 461 × 448 mm
- Prints A4 mono pages at up to 42 pages per minute.
- Scans up to 28 mono images per minute single-sided or 56 double-sided.
- 50-original feeder and 3.5-inch panel.
- Paper capacity expands from 350 to 1,390 sheets.
Practical benefits
The 4221i combines core document functions in a smaller A4 format. It may suit locations where space and straightforward local use matter more than a large touch interface.
Scanning and workflow
The 4221i supports mono and colour scanning, PDF/PDF-A and image formats, with a 50-original feeder. Confirm the required destinations and address-book workflow.
Paper and finishing
A6 to A4 handling, duplex, a 250-sheet tray and optional 250- or 520-sheet trays are recorded.
Security and administration
IPsec, IEEE 802.1x, secure print and Kerberos are listed. Choose the network protocols and security settings to meet your organisation’s current security policy.
Things to decide
Confirm compact format, scan volume, paper expansion, fax, wireless workflow and current driver support.
All UK Copiers support
All UK Copiers can review the A4 requirement and prepare a quotation for the appropriate setup.
Specifications
| Mono speed (A4) | 42 ppm |
|---|---|
| First print (mono) | 9.2 seconds |
| Print resolution | 1200 x 1200 dpi |
| Page description languages | PCL 6 (XL3.0); PostScript 3; XPS; PDF 1.7 |
| Duty cycle (monthly) | 100,000 pages |
| Simplex (mono) | 28 ipm |
|---|---|
| Simplex (colour) | 20 ipm |
| Duplex (mono) | 56 ipm |
| Duplex (colour) | 40 ipm |
| Maximum resolution | 1,200 x 1,200 dpi |
| Feeder capacity | 50 sheets |
| File formats | JPEG; TIFF; BMP; PDF; XPS; PDF/A |
| Copy resolution | 600 x 600 dpi |
|---|
| Fax | Standard |
|---|---|
| Communication | Super G3 |
| Transmission speed | 33.6 kbps |
| Colour fax | No |
| Speed dial | 299 entries |
| Control panel | 3.5" / 432 x 240 |
|---|---|
| RAM (standard) | 512 MB |
| RAM (maximum) | 512 MB |
| Ethernet | 10/100-Base-T |
| USB | USB 2.0 |
| Wireless LAN | 802.11 a/b/g/n Standard |
| Wi-Fi Direct | Standard |
| NFC | No |
| iBeacon | No |
| Standard capacity | 350 sheets |
|---|---|
| Maximum capacity | 1,390 sheets |
| Duplex | Standard |
| Duplex weight range | 60-105 g/m2 |
| Cassette sizes | 1x 250 sheets A6-A4; 60-163 g/m2 (optional 250- or 520-sheet trays) |
| Cassette paper weight | 60–163 gsm |
| Bypass tray sizes | 100 sheets; A6-A4; 60-230 g/m2 |
| Bypass paper weight | 60–230 gsm |
| IEEE 802.1x | Standard |
|---|---|
| Anti-malware | No |
| IPsec | Standard |
| LDAP support | No |
| Scan-to-secure-PDF | No |
| Role-based access control | No |
| AirPrint | Yes |
|---|---|
| Mopria | Yes |
| e-BRIDGE Print Capture | NotApplicable |
| Wi-Fi Direct | Standard |
| NFC | No |
| iBeacon | No |
| Windows 10 | Yes |
|---|---|
| Windows 11 | Yes |
| Windows Server 2012 | No |
| Windows Server 2016 | Yes |
| Windows Server 2019 | Yes |
| Windows Server 2022 | Yes |
| macOS | macOS 11.x - 15.x |
| Linux / Unix | No |
| Citrix | No |
| SAP | No |
| AS/400 | No |
| Width | 417 mm |
|---|---|
| Depth | 461 mm |
| Height | 448 mm |
| Weight | 16.4 kg |
| Dimensions | 417 × 461 × 448 mm |
Compatible accessories
All accessories below are compatible with the Develop ineo 4221i. Contact us for availability, pricing and installation scheduling.
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
![]() |
PF-P23 | A 250-sheet paper tray for the compact ineo A4 mono printers and MFPs; the smaller alternative to the 520-sheet PF-P24. Cannot be combined with PF-P24. | Optional | 2 |
![]() |
PF-P24 | 520 sheet paper tray | Optional | 2 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
![]() |
SCD-5000x | A matching desk for the compact ineo A4 mono printers and MFPs, with storage underneath. | Optional | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
| EH-T592 | Optional offline convenience stapler for sets of up to 50 sheets. | Optional | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
| 9967010659 | Mount kit for Tesa clean air filter | Optional | 1 |
Other models in the series:
A4 Mono MFP
The Konica Minolta equivalent: bizhub 4221i
The Develop ineo 4221i corresponds to the Konica Minolta bizhub 4221i. Their published core specifications match: 42 ppm A4 mono output, print, copy, scan and fax functions, a 3.5-inch control panel, 350-sheet standard capacity, and the same published dimensions and weight. All UK Copiers supplies and supports the DEVELOP range. This comparison is provided to help identify corresponding models.
| Specification | Develop ineo 4221i | KM bizhub 4221i |
|---|---|---|
| Type | A4 mono MFP | A4 mono MFP |
| Print speed | 42 ppm | 42 ppm |
| Functions | Print, copy, scan, fax | Print, copy, scan, fax |
| Standard paper | 350 sheets (max 1,390) | 350 sheets (max 1,390) |
| Control panel | 3.5" / 432 × 240 | 3.5" / 432 × 240 |
| Dimensions (W×D×H) | 417 × 461 × 448 mm | 417 × 461 × 448 mm |
DEVELOP is a brand of Konica Minolta Business Solutions Europe GmbH.
Interested in the Develop ineo 4221i?
Tell us about your paper size, colour needs, monthly volume and priorities. We will recommend a suitable device and prepare a quote.


