Develop ineo+ 257i
An A3 colour multifunction device for customers who need established print, copy and scan functions and are prepared to confirm current driver support before ordering.
from £40.72 per month
5-year commercial lease; excluding VAT.
Copy charges and optional support are separate.
Includes Duplex (reversing) Automatic Document Feeder, Copier Desk.
Standard copy charges
- Mono0.39p
- Colour3.20p
Per copy, excluding VAT, charged separately from the monthly lease. These are our standard rates for this model; your quote confirms the final rates.
At a glance
- Dimensions (W × D × H): 571 × 661 × 786 mm
- Prints in colour or mono at up to 25 A4 pages per minute and 12 A3 pages per minute.
- Prints, copies and scans; fax and the document feeder are optional.
- 7-inch touch panel, 6 GB memory and a 256 GB SSD.
- 1,100-sheet standard paper capacity, expandable to 3,600 sheets.
Practical benefits
The 257i combines A3 colour output, scanning and expandable paper handling. It may be relevant where the required functions matter more than having the newest interface, subject to software checks.
Scanning and workflow
The optional reversing feeder holds up to 130 originals. Recorded scan rates are up to 55 images per minute single-sided and 20 double-sided, with PDF, encrypted PDF, PDF/A, TIFF, JPEG, XPS and PPTX formats listed.
Paper and finishing
The standard trays cover A5 to A3. Automatic duplex printing is supported. Banner printing and optional finishing are supported. Confirm the bypass-tray specification before ordering.
Security and administration
Security features include AES-256 encryption, IPsec and IEEE 802.1x. An ISO 15408 HCD-PP evaluation is referenced; completed certification has not been confirmed. Discuss any certification requirement before ordering.
Things to decide
Confirm current operating-system and driver compatibility, feeder and fax requirements.
All UK Copiers support
All UK Copiers can check current driver availability and help turn the required functions into a confirmed specification and quotation.
Specifications
| Mono speed (A4) | 25 ppm |
|---|---|
| Mono speed (A3) | 12 ppm |
| Colour speed (A4) | 25 ppm |
| Colour speed (A3) | 12 ppm |
| First print (mono) | 6.8 seconds |
| First print (colour) | 8.4 seconds |
| Print resolution | 1,800 (equivalent) x 600 dpi |
| Page description languages | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Duty cycle (monthly) | 125,000 pages |
| Simplex (mono) | 55 ipm |
|---|---|
| Simplex (colour) | 55 ipm |
| Duplex (mono) | 20 ipm |
| Duplex (colour) | 20 ipm |
| Maximum resolution | 600 x 600 dpi |
| Feeder type | RADF |
| Feeder capacity | 130 sheets |
| File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX; PDF/A |
| Copy resolution | 600 x 600 dpi |
|---|
| Fax | Optional |
|---|---|
| Communication | Super G3; Analogue; i-Fax; Colour i-Fax; IP-Fax |
| Transmission speed | 33.6 kbps |
| Compression | MH; MR; MMR; JBIG |
| Colour fax | No |
| Speed dial | 2,000 entries |
| Control panel | 7" / 800 x 480 |
|---|---|
| RAM (standard) | 6,144 MB |
| RAM (maximum) | 6,144 MB |
| Storage | 256 GB SSD |
| Ethernet | 10/100/1,000-Base-T |
| USB | USB 2.0 |
| Wireless LAN | 802.11 b/g/n/ac Optional |
| Wi-Fi Direct | Optional |
| NFC | No |
| iBeacon | No |
| Standard capacity | 1,100 sheets |
|---|---|
| Maximum capacity | 3,600 sheets |
| Duplex | Standard |
| Duplex weight range | 60-256 g/m2 |
| Cassette sizes | 1x 500 sheets A5-A4 + 1x 500 sheets A5-A3 |
| Cassette paper weight | 60–256 gsm |
| IEEE 802.1x | Standard |
|---|---|
| Anti-malware | No |
| Encryption | AES-256 |
| IPsec | Standard |
| LDAP support | Yes |
| Scan-to-secure-PDF | Yes |
| Role-based access control | No |
| User codes | 1,000 |
| AirPrint | Yes |
|---|---|
| Mopria | Yes |
| e-BRIDGE Print Capture | NotApplicable |
| Wi-Fi Direct | Optional |
| NFC | No |
| iBeacon | No |
| Windows 10 | Yes |
|---|---|
| Windows 11 | No |
| Windows Server 2012 | Yes |
| Windows Server 2016 | Yes |
| Windows Server 2019 | Yes |
| Windows Server 2022 | No |
| macOS | OS X 10.10 or later |
| Linux / Unix | Yes |
| Citrix | No |
| SAP | No |
| AS/400 | No |
| Width | 571 mm |
|---|---|
| Depth | 661 mm |
| Height | 786 mm |
| Weight | 70 kg |
| Dimensions | 571 × 661 × 786 mm |
Compatible accessories
All accessories below are compatible with the Develop ineo+ 257i. Contact us for availability, pricing and installation scheduling.
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
![]() |
KP-101 | A physical ten-key keypad for the ineo+ 257i, used instead of the touchscreen for entering numbers. | Optional | |
![]() |
UK-221 | A wireless LAN kit that connects the machine to Wi-Fi and can also act as its own access point. | Optional | |
| WT-515 | Working table for the upright panel on the ineo+ 257i | Optional | ||
| EK-608 | USB interface kit for connecting a USB keyboard Cannot be combined with EK-609. | Optional | ||
| EK-609 | USB interface kit for a USB keyboard, with Bluetooth | Optional |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
| DF-633 | Reversing automatic document feeder supplied as standard with the ineo+ 257i | Standard | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
| OC-513 | Original cover fitted instead of a document feeder on the ineo+ 257i | Optional | 1 | |
| HT-509 | Drawer heater for the PC-118, PC-218 and PC-418 cabinets in damp environments (fitted with MK-734) | Optional | 1 | |
| MK-734 | Mount kit for the HT-509 drawer heater Requires: HT-509. | Optional | 1 | |
| MK-602 | Attachment kit needed on some machines to fit an inner finisher | Optional | 1 | |
| MK-603 | Attachment kit needed on some machines to fit the JS-506 job separator or an FS-539 finisher | Optional | 1 | |
![]() |
CU-101 | An air cleaning unit for the ineo+ 257i that reduces emissions from the machine into the room. Requires: MK-748. | Optional | 1 |
| MK-748 | Mount kit needed to fit the CU-101 air cleaning unit | Optional | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
| DK-518x | Copier desk supplied as standard with the ineo+ 257i | Standard | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
![]() |
PC-118 | A single 500-sheet universal drawer cabinet, A5 to A3, that sits under the ineo+ 257i. | Optional | 1 |
![]() |
PC-218 | A two-drawer cabinet, 2 × 500 sheets from A5 to A3, that sits under the ineo+ 257i. | Optional | 1 |
![]() |
PC-418 | A 2,500-sheet A4 large capacity cabinet that sits under the ineo+ 257i for long print runs. | Optional | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
![]() |
FS-542 | A compact inner finisher that staples up to 50 sheets and stacks up to 500 sheets, inside the machine. | Optional | 1 |
![]() |
PK-527 | A 2 and 4 hole punch kit for the FS-542 inner finisher, switching automatically between the two. Requires: FS-542. | Optional | 1 |
![]() |
FS-539 | Staple Finisher - 50 sheet | Optional | 1 |
![]() |
FS-539SD | Staple Finisher - 50 sheet + 80pp Booklet Maker | Optional | 1 |
| RU-514 | Relay unit needed to fit an FS-539 or FS-539SD finisher to the ineo+ 257i | Optional | 1 | |
![]() |
PK-524 | A 2 and 4 hole punch kit for the FS-539 and FS-539SD finishers, switching automatically between the two. | Optional | 1 |
![]() |
JS-506 | An inner job separator that keeps fax output apart from copies and prints on the smaller A3 ineo machines. Requires: MK-603. | Optional | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
| MK-735 | Mounting kit for an ID card reader | Optional | 1 |
| Image | Code | Accessory | Fitment | Max qty |
|---|---|---|---|---|
![]() |
FK-513 | A Super G3 fax kit that adds fax sending and receiving to the ineo+ 257i. | Optional | 1 |
Interested in the Develop ineo+ 257i?
Tell us about your paper size, colour needs, monthly volume and priorities. We will recommend a suitable device and prepare a quote.












